Transactions and Orders
This page documents what operators see in TrexAdmin transaction-related pages and how to interpret the canonical enum values.
Transacts page
Route: /TrexAdmin/Transacts
Table purpose
- Analyze fund movement between wallets.
- Search by
timetick,externalId,partnerInfo,tag, and group IDs. - Inspect state-machine progress for each
tx_type.
Core transaction types (TransactTypeEnum)
| Value | Name | Notes |
|---|---|---|
| 1 | InnerTransfer | Internal transfer. |
| 2 | ExchangeToBroker | Exchange leg to broker. |
| 3 | Income | Incoming transaction from external network flow. |
| 4 | Outcome | Outgoing transaction to external network flow. |
| 5 | FromBank | Incoming bank-linked movement. |
| 6 | ToBank | Outgoing bank-linked movement. |
| 7 | CreateInvest | Investment creation. |
| 8 | CloseInvest | Investment closure. |
| 9 | EarlyCloseInvest | Early investment closure. |
| 10 | PaymentInvest | Investment payout. |
| 11 | InternalTx | Code-based transfer (funds hold). |
| 12 | InternalTxConfirm | Code-based transfer with extra confirmation. |
| 13 | InvoiceTx | Invoice code transfer. |
| 14 | InvoiceTxConfirm | Invoice code transfer with confirmation. |
| 15 | OrderReturnBalance | Return from order lock balance. |
| 16 | OrderCreate | Market order creation. |
| 17 | AgentPayment | Agent payout. |
| 18 | BonusPayment | Bonus payout. |
| 20 | ExchangeFromBroker | Exchange leg from broker. |
| 21 | CrossProjectSelfTransfer | Same owner, cross-project transfer. |
| 22 | SwapToBroker | Swap leg to broker. |
| 23 | SwapFromBroker | Swap leg from broker. |
| 24 | PaymentOrder | Payment-order transaction. |
| 25 | OuterRefund | Refund transaction for payment orders. |
| 26 | FederationCredit | Federation credit. |
| 27 | BankTransfer | Bank/card transfer linked through payment flow. |
| 28 | DebtCharge | Debt charge transaction. |
| 29 | CrossProjectTransferOut | Outgoing cross-project transfer. |
| 30 | CrossProjectTransferIn | Incoming cross-project transfer. |
Transaction states (TransactStateEnum)
TransactStateEnum is a bit flag enum. Multiple flags can be present on one row.
| Value | Name | Description |
|---|---|---|
| 0 | Draft | Draft row, not yet processed by core flow. |
| 1 | Created | Transaction created. |
| 2 | Confirmed | Confirmed where explicit confirmation is required. |
| 4 | Predicted | Predicted/expected movement marker. |
| 8 | Verified | Pre-final checks passed (for example, required partner_info). |
| 16 | Blocked | Temporarily blocked from further progression. |
| 32 | Canceled | Canceled path. |
| 64 | Failed | Reserved compatibility bit in current core logic. |
| 128 | Finished | Finalized state. |
AddressTransacts page
Route: /TrexAdmin/AddressTransacts
Use this page to inspect provider/network-side records that drive settlement for client transactions.
Address transaction states (AdrTxStateEnum)
| Value | Name | Description |
|---|---|---|
| 0 | Draft | Draft row. |
| 1 | Init | Pre-created before network observation. |
| 2 | AmlConfirm | AML checks passed. |
| 4 | SendedToModule | Sent to module runtime. |
| 8 | SendedToNetwork | Sent/broadcast to provider/network. |
| 16 | NetworkIn | Observed in provider/network stream. |
| 32 | NetworkConfirmed | Confirmed in provider/network stream. |
| 64 | HasInnerTransaction | Linked internal client transaction exists. |
| 128 | AmlBlocked | AML blocked/rejected. |
| 1024 | Timeout | Timed out before completion. |
| 2048 | Cancelation | Cancellation/error path marker. |
| 4096 | Failed | Terminal failed marker. |
| 8192 | Finished | Finalized and excluded from hot-loop processing. |
| 16384 | Archive | Archived by maintenance flow. |
Orders page
Route: /TrexAdmin/Orders
Shows trading/order entities (not payment orders). Use it to inspect order lifecycle, source/destination currencies, blocked volume, and external network linkage.
BalancesSummary page
Route: /TrexAdmin/BalancesSummary
Displays aggregated balances by currency across client wallets, locked sub-balances, technical wallets, and exchanges.
TechWalletsExchange page
Route: /TrexAdmin/TechWalletsExchange
Used for technical-wallet operations and internal exchange servicing.