Blockchains and Currencies
Supported Blockchain Networks
The list of supported networks, scanner integration names, and token standards lives in one place: Networks concept. Built-in Stripe / T-Bank card acquiring is described in Built-in Card Acquiring.
"Blockchains" page
Allows you to view and manage the list of supported blockchains. Used for adding new networks, updating parameters, and monitoring statuses.
"EditBlockchain" page
A form for creating and editing a specific blockchain's parameters. Used when updating or adding new networks.
"Currencies" page
A list of all supported currencies. Used to control the assortment of currencies, their statuses, and parameters.
Currencies table columns
| Column | Description |
|---|---|
| Code | Currency code. |
| Name | Currency name. |
| ID unified | Unified currency identifier. |
| Decimals | Number of decimal places (precision). |
| Flags | Currency status flags. |
Currency Status Flags (currency_flags_enum)
The Flags column uses a bitmask of the following values:
| Value | Name | Description |
|---|---|---|
| 0 | None | No flags set. |
| 1 | StructInvestAvalible | Available for structured investment products (fixed rates). |
| 2 | ExchangeAvalible | Available for internal exchange operations. |
| 4 | FiatCurrency | Fiat currency (not crypto). |
| 8 | AccountAvalible | Can hold internal balance, create internal accounts, allow internal transfers. |
| 16 | ShowInList | Show in the list of available accounts. |
| 32 | PaymentOrderAvalible | Currency can be used in payment orders (payment gateway). |
| 64 | AlwaysInList | Show in the list of available accounts even when there is no balance. |
| 128 | AllowCrossPayment | Allow paying payment orders in this currency through cross-currency conversion from another currency. |
"EditCurrency" page
A form for creating and editing currency parameters. Used when you need to add a new currency or change the parameters of an existing one.